| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Graduate | ||
| 1 | Doctor of Philosophy in Education Major in English Language Education | III |
| 2 | Master of Arts in Education Major in Educational Management | II |
| 3 | Master of Arts in Education Major in English | II |
| 4 | Master of Arts in Education Major in Social Studies | II |
| 5 | Master of Arts in Education Major in Technology Education Management | II |
| 6 | Doctor of Philosophy in Education Major in Educational Management | II |
| 7 | Doctor of Philosophy in Education Major in Science Education | II |
| 8 | Master of Arts in Education Major in Filipino | II |
| 9 | Master of Science in Teaching Major in Biology | II |
| 10 | Master of Science in Teaching Major in Chemistry | II |
| 11 | Master of Science in Teaching Major in Mathematics | I |
| 12 | Master of Science in Teaching Major in Physics | II |
| 13 | Master in Public Health | II |
| Undergraduate | ||
| 1 | Bachelor of Elementary Education | IV |
| 2 | Bachelor of Secondary Education Major in English, Filipino, Mathematics, Science & Social Studies | IV |
| 3 | Bachelor in Early Childhood Education | III |
| 4 | Bachelor of Technology and Livelihood Education Major in Home Economics | III |
| 5 | Bachelor of Technical-Vocational Teacher Education Major in Electronics Technology and Food Service Management | II |
| 6 | Bachelor of Science in Medical Laboratory Science (Formerly Bachelor of Science in Medical Technology & Bachelor in Medical Laboratory Science) | III |
| 7 | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | III |
| 8 | Bachelor of Science in Entrepreneurship | II |
| 9 | Bachelor of Science in Business Administration Major in Financial Management | II |
| 10 | Bachelor of Science in Business Administration Major in Marketing Management | II |
| 11 | Bachelor of Science in Accountancy | II |
| 12 | Bachelor of Science in Legal Management | I |
| 13 | Bachelor of Science in Accounting Information System (Former: Bachelor of Science in Accounting Technology) | I |
| 14 | Bachelor of Science in Respiratory Therapy | I |
| 15 | Bachelor of Science in Public Health | I |
| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Graduate | ||
| 1 | Doctor of Philosophy in Education Major in Educational Management | II |
| 2 | Master of Arts in Education Major in Educational Management and English | II |
| 3 | Master of Science in Teaching Major in Mathematics | II |
| 4 | Master of Science in Information Technology | I |
| Undergraduate | ||
| 1 | Bachelor of Science in Fisheries | III |
| 2 | Bachelor of Science in Accounting and Information System (Former: Bachelor of Science in Business Administration/Bachelor of Science in Accounting Technology) | II |
| 3 | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | II |
| 4 | Bachelor of Science in Information Technology Major in Programming Track, Web Developing Track and Multimedia Track | II |
| 5 | Bachelor of Science in Industrial Technology Major in Automotive Technology, Electrical Technology and Electronics Technology | II |
| 6 | Bachelor of Science in Criminology | II |
| 7 | Bachelor of Elementary Education | II |
| 8 | Bachelor of Secondary Education Major English, Mathematics and Physical Science | II |
| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Graduate | ||
| 1 | Doctor of Public Administration | III |
| 2 | Master in Public Administration | III |
| 3 | Master of Arts in Guidance Counselling | III |
| 4 | Master of Arts in Physical Education | III |
| 5 | Master of Science in Information Technology | III |
| 6 | Doctor of Philosophy in Psychology | II |
| 7 | Master of Arts in Psychology | II |
| Undergraduate | ||
| 1 | Bachelor of Public Administration (Former: Bachelor of Arts in Public Administration) | IV |
| 2 | Bachelor of Arts in Communication (Former: Bachelor of Arts in Mass Communication) | III |
| 3 | Bachelor of Arts in Economics | III |
| 4 | Bachelor of Science in Industrial Technology Major in Architectural Drafting, Automotive Technology, Electrical Technology, Electronics Technology, Fashion and Apparel Technology [Former: Garments Technology], Food Technology, Heating Ventilation & Air-Conditioning Technology [Former: Refrigeration and Air-Conditioning] and Mechanical Technology | III |
| 5 | Bachelor of Science in Mathematics | III |
| 6 | Bachelor of Science in Psychology | III |
| 7 | Bachelor of Science in Civil Engineering | III |
| 8 | Bachelor of Science in Electrical Engineering | III |
| 9 | Bachelor of Science in Agricultural and Bio-Systems Engineering (Former: Bachelor of Science in Agricultural Engineering) | III |
| 10 | Bachelor of Science in Electronics Engineering | II |
| 11 | Bachelor of Science in Chemical Engineering | II |
| 12 | Bachelor of Science in Computer Engineering | II |
| 13 | Bachelor of Science in Computer Science | II |
| 14 | Bachelor of Science in Information Technology | III |
| 15 | Bachelor of Multimedia Arts (Former: Bachelor of Information Technology Major in Animation and Game Science/Bachelor of Science in Multimedia Arts) | III |
| 16 | Bachelor of Physical Education (Former: Bachelor of Science in Physical Education) | III |
| 17 | Bachelor of Science in Exercise and Sports Sciences Major in Fitness & Sports Coaching and Fitness & Sports Management (Former: Bachelor of Science in Physical Education major in Sports and Wellness Management) | II |
| 18 | Bachelor of Science in Chemistry | II |
| 19 | Bachelor of Science in Biology | III |
| 20 | Doctor of Veterinary Medicine | II |
| 21 | Bachelor of Science in Environmental Science | II |
| 22 | Bachelor of Science in Industrial and Commercial Communication | II |
| 23 | Bachelor of Arts in English Language Studies (Former: Bachelor of Arts in English) | III |
| 24 | Bachelor of Arts in Political Science | II |
| 25 | Bachelor of Science in Physics | I |
| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Undergraduate | ||
| 1 | Bachelor of Science in Agriculture Major in Animal Science and Crop Science | II |
| 2 | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | II |
| 3 | Bachelor of Science in Accounting Information System (Former: Bachelor of Science in Accounting Technology) | II |
| 4 | Bachelor of Science in Information Technology | II |
| 5 | Bachelor of Secondary Education Major in English and Filipino | II |
| 6 | Bachelor of Elementary Education | II |
| 7 | Bachelor of Science in Criminology | II |
| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Undergraduate | ||
| 1 | Bachelor of Science in Agriculture Major in Animal Science and Crop Science | II |
| 2 | Bachelor of Elementary Education Major in General Education | II |
| 3 | Bachelor of Secondary Education Major in English, Filipino, Mathematics, Science & Social Studies | II |
| 4 | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | II |
| 5 | Bachelor of Science in Information Technology | II |
| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Undergraduate | ||
| 1 | Bachelor of Science in Industrial Technology Major in Automotive Technology, Electronics Technology, Food Technology and Mechanical Technology | II |
| 2 | Bachelor of Science in Information Technology | II |
| 3 | Bachelor of Elementary Education [Former: With Major in Generalist] | II |
| 4 | Bachelor of Secondary Education Major in English | II |
| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Graduate | ||
| 1 | Master of Science in Agriculture Major in Animal Science and Crop Science | I |
| Undergraduate | ||
| 1 | Bachelor of Elementary Education | II |
| 2 | Bachelor of Secondary Education Major in English, Mathematics, Social Science | II |
| 3 | Bachelor of Science in Information Technology | II |
| 4 | Bachelor of Science in Criminology | II |
| 5 | Bachelor of Science in Agriculture Major in Animal Science and Crop Science | III |
| 6 | Bachelor of Technology and Livelihood Education | I |
| PROGRAMS | ACCREDITATION LEVEL STATUS | |
|---|---|---|
| Graduate | ||
| 1 | Doctor of Philosophy in Education Major in Educational Management | I |
| 2 | Master of Arts in Education Major in Educational Management and English | I |
| 3 | Master of Science in Teaching Major in Biology and Mathematics | I |
| 4 | Master of Science in Agriculture Major in Animal Science and Crop Science | I |
| 5 | Master in Public Administration | I |
| Undergraduate | ||
| 1 | Bachelor of Secondary Education Major in English, General Science and Mathematics | III |
| 2 | Bachelor of Elementary Education Major in Content Areas (Generalist) | II |
| 3 | Bachelor of Science in Information Technology | II |
| 4 | Bachelor of Science in Accounting and Information System (Former: Bachelor of Science in Accounting Technology) | II |
| 5 | Bachelor of Science in Hospitality Management (Former: Bachelor of Science in Hospitality Industry Management) | III |
| 6 | Bachelor of Science in Criminology | III |
| 7 | Bachelor of Science in Agriculture Major in Animal Science and Crop Science | II |
| 8 | Bachelor of Science in Industrial Technology Major in Automotive Technology, Architectural Drafting, Electrical technology and Electronics Technology | I |
| 9 | Bachelor of Science in Agricultural and Bio-Systems Engineering (Former: Bachelor of Science in Agricultural Engineering) | I |
Caritan Sur, Tuguegarao City, Cagayan Valley 3500
Phone: (078) 844-0098/0099 Loc. 122
Email: president@csu.edu.ph