Cagayan State University Sanchez Mira Campus - Learning Development Centers
| Number of Staff | |
|---|---|
| 1. Comptency Assessment Centers | |
| * Agricultural Crop Production NC II | 4 |
| * Agricultural Crop Production NC III | 4 |
| * Pest Management NC II | 4 |
| * Book Keeping NC II | 4 |
| * Organic Agriculture Production NC II - (accredited Training Center by TESDA and UTPRAS Registered Program) | 4 |
| 2. Regional Apiculture Satelite Center (RASC) | 2 |
| 3. SARABO Center | 2 |
| 4. Learning Resource Center (LRC) | 3 |
| 5. Information Technology Center (ITC) | 2 |
| 6. Coco-HIP Production Center | 3 |
| 7. Shared-Services Facilities Production Center (SSFPC) | 2 |
| 8. Food Processing Center | 3 |
Caritan Sur, Tuguegarao City, Cagayan Valley 3500
Phone: (078) 844-0098/0099 Loc. 122
Email: president@csu.edu.ph